10% OFF
£17.55
Supplier stock Product is currently available from our supplier and can usually be dispatched within a few days.
Description
Description
- 4.8v to 6.0v
- Motor Type – 3 Pole
- Bearing Type – Top Ball Bearing
- Speed (4.8V/6.0V) – 0.14 / 0.12 sec @ 60 deg.
- Torque kg./cm. (4.8V/6.0V) – 1.0 / 1.2
- Size in Millimetres – 23.37 x 9.65 x 22.35
- Weight grams – 7.94
- Gears – Karbonite with Advanced Gear Train Technology.
Hitecs HS-45HB offers the economy and durability of our other famous micro servos, but now with a ball bearing supported output shaft and Karbonite gears.
Specifications
Motor Type: | 3 Pole |
Bearing Type: | Top Ball Bearing |
Speed (4.8V/6.0V): | 0.14 / 0.12 sec @ 60 deg. |
Torque oz./in. (4.8V/6.0V): | 14 / 17 |
Torque kg./cm. (4.8V/6.0V): | 1.0 / 1.2 |
Size in Inches: | 0.92 x 0.38 x 0.88 |
Size in Millimeters: | 23.37 x 9.65 x 22.35 |
Weight ounces: | 0.28 |
Weight grams: | 7.94 |
Advanced Servo Specifications
Control System: | +Pulse Width Control 1500usec Neutral |
Operating Voltage Range: | 4.8V – 6V |
Operating Temperature Range: | -20íC to +60íC (-4íF to +140íF) |
Idle Current: | 8mA |
No Load Running Current (4.8V/6.0V): | 100mA/60í |
Stall Current (4.8V/6.0V): | 440mA |
Dead Band Width: | 5usec |
Potentiometer Type: | 2 Slider/Direct Drive |
Connector Wire Length: | 250mm (9.84 in) |
Connector Wire Gauge: | 28AWG |
HS-45HB Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.14 ~ 0.12 |
Maximum Torque Range oz. / in. | 14 ~ 17 |
Maximum Torque Range kg. / cm. | 1.0 ~ 1.2 |
Current Draw at Idle | 8 mA |
No Load Operating Current Draw | 100 mA |
Stall Current Draw | 440 mA |
Dead Band Width | 5 µs |
Physical Specifications | |
Dimensions (Inches) | 0.92 x 0.38 x 0.88 |
Dimensions (Metric) | 23.6 x 9.8 x 22.4 |
Weight (Ounces) | 0.28 |
Weight (Gram) | 8.0 |
Circuit Type | HT7003 Analog SMT |
Motor Type | Cored Metal Brush |
Gear Material | Karbonite |
Bearing Type | Top Ball Bearing |
Output Shaft (type / Ømm) | Feather 15 / 8 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28 / 20 |
Specification
Specification
Servo Power | up to 2.9kg |
---|---|
Servo Voltage | Servo 4.8v, Servo 6v |
Servo Operation | Analog Servo |
Brand | Hi Tec |
Gear Material | Plastic Gear |
Servo Size | Micro / Mini |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.