Description
Description
EME ENGINES EME-35 2-STROKE PETROL ENGINE WITH AUTO START (EME-35AS)
EME ENGINES EME-35 2-STROKE PETROL ENGINE WITH AUTO START (EME-35AS)
Technical Data
| Displacement: | 35cc |
|---|---|
| Weight: | Engine 960g/Muffler 45g/Ignition 140g |
| Compression Ratio: | 7.6 |
| Power: | 3.6HP@7100RPM |
| Idle RPM: | 1550RPM |
| Practical RPM: | 1550 – 7500RPM |
| Thrust 1: | 9.0kgf (50-200m Altitude) |
| Thrust 2: | 8.1kgf (1800-2000m Altitude) |
| Spark Plug: | EME/NGK-CM6 |
| Ignition Voltage: | 4.8V to 12V |
| Fuel: | 91-93 Octane, 1:30 – 1:35 Mix Ratio |












Reviews
There are no reviews yet.